specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
The Handmade micro-loop collection of rugs is a sophisticated portrayal of graceful patterns and soft hues, making it a charming addition to any type of decor. With its ultra-sleek low pile height, these rugs seamlessly fit beneath furniture, showcasing trellis motifs and delicate medallions that exude effortless elegance. These premium wool rugs are designed to be seamlessly integrated into contemporary, modern, traditional, or bohemian styles of decor, thanks to their transitional design.
Crafted by meticulous artisans, these rugs feature a hand-tufted construction that is detailed to perfection. Utilizing plush premium natural wool, the rugs have a low 0.25-inch pile thickness that gives them a sleek look. Safavieh, a trusted brand and leader in home furnishings for over 100 years, has provided quality craftsmanship, unmatched style, and the latest trends.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Safavieh | ||||
size | 9' x 12' | ||||
material | Wool | ||||
weave_type | Handmade | ||||
item_weight | 65 pounds | ||||
pile_height | Low Pile | ||||
construction_type | Handmade | ||||
back_material_type | Cloth With Latex | ||||
color | Light Blue / Ivory | ||||
indoor_outdoor_usage | Indoor | ||||
theme | Bohemian,Contemporary,Modern | ||||
pattern | Trellis | ||||
shape | Rectangular | ||||
special_feature | handmade | ||||
room_type | Living Room | ||||
product_dimensions | 144"L x 108"W | ||||
rug_form_type | Area Rug | ||||
style | Contemporary | ||||
number_of_pieces | 1 | ||||
item_thickness | 1 Inches | ||||
warranty_type | Limited Warranty | ||||
is_autographed | No | ||||
is_electric | No | ||||
model_name | Micro-Loop Collection MLP536L | ||||
global_trade_identification_number | 00889048858893 | ||||
upc | 889048858893 | ||||
manufacturer | Safavieh | ||||
country_of_origin | India | ||||
item_model_number | MLP536L-9 | ||||
customer_reviews |
| ||||
best_sellers_rank | #488,858 in Home & Kitchen (See Top 100 in Home & Kitchen) #4,132 in Area Rugs | ||||
date_first_available | September 13, 2019 |
MORE FROM fame rugs
MORE FROM recommendation